Cryptocurrency prices today
Live prices of the top 100 coins in US dollars and Indian rupees, with 7-day trends, top movers and market sentiment.
🔥 Trending
| BOOMER | #738 | |
| QTC | #683 | |
| OSMO | #513 | |
| BTC | #1 | |
| PRL | #99 | |
| PENGU | #118 |
🚀 Top gainers
| $0.1947 | ▲ 8.1% | |
| $0.00000410 | ▲ 6.3% | |
| $0.1059 | ▲ 6.1% | |
| $0.6835 | ▲ 5.5% | |
| $0.5067 | ▲ 5.4% | |
| $23.28 | ▲ 5.3% |
📉 Top losers
| $1.95 | ▼ 19.3% | |
| $1.86 | ▼ 5.8% | |
| $0.0828 | ▼ 5.1% | |
| $0.7687 | ▼ 4.6% | |
| $0.0547 | ▼ 3.9% | |
| $0.00907261 | ▼ 2.4% |
Top 100 cryptocurrencies
| # | Coin | Price | 24h | 7d |
|---|---|---|---|---|
| 1 | $82,113 | ▲ 1.0% | ▼ 0.7% | |
| 2 | $2,396 | ▲ 0.3% | ▼ 5.1% | |
| 3 | $0.9993 | ▲ 0.0% | ▲ 0.0% | |
| 4 | $726.43 | ▲ 1.4% | ▼ 2.8% | |
| 5 | $1.30 | ▲ 1.6% | ▼ 6.3% | |
| 6 | $0.9999 | ▲ 0.0% | ▲ 0.0% | |
| 7 | $103.91 | ▲ 1.3% | ▼ 5.3% | |
| 8 | $0.3320 | ▼ 0.0% | ▲ 0.2% | |
| 9 | $1.02 | — | ▲ 5.2% | |
| 10 | $1,129 | ▲ 1.7% | ▼ 11.7% | |
| 11 | $78.49 | ▲ 0.6% | ▼ 7.5% | |
| 12 | $0.0790 | ▲ 1.2% | ▼ 7.9% | |
| 13 | $596.63 | ▲ 1.9% | ▲ 11.9% | |
| 14 | $1.00 | ▲ 0.1% | ▲ 0.0% | |
| 15 | $80.14 | ▲ 0.9% | ▼ 1.6% | |
| 16 | $11.95 | ▲ 1.0% | ▼ 9.1% | |
| 17 | $9.04 | ▲ 0.1% | ▲ 1.5% | |
| 18 | $0.2169 | ▼ 0.1% | ▼ 12.4% | |
| 19 | $4.93 | ▲ 3.0% | ▼ 12.3% | |
| 20 | $0.00907261 | ▼ 2.4% | ▼ 10.7% | |
| 21 | $0.1757 | ▲ 0.1% | ▼ 11.3% | |
| 22 | $276.73 | ▲ 1.9% | ▼ 0.5% | |
| 23 | $0.9997 | ▲ 0.0% | ▲ 0.0% | |
| 24 | $59.70 | ▲ 1.0% | ▼ 6.6% | |
| 25 | $7.27 | ▲ 2.3% | ▼ 3.0% | |
| 26 | $1.00 | ▼ 0.0% | ▼ 0.0% | |
| 27 | $9.62 | ▲ 0.0% | ▼ 11.5% | |
| 28 | $0.1059 | ▲ 6.1% | ▼ 15.4% | |
| 29 | $0.9904 | ▲ 2.8% | ▼ 9.3% | |
| 30 | $0.9989 | ▼ 0.0% | ▼ 0.0% | |
| 31 | $1.34 | ▼ 0.2% | ▼ 3.8% | |
| 32 | $0.0828 | ▼ 5.1% | ▼ 10.0% | |
| 33 | $4,144 | ▼ 0.1% | ▼ 0.3% | |
| 34 | $1.00 | ▲ 0.0% | ▲ 0.0% | |
| 35 | $268.22 | ▲ 1.8% | ▼ 6.9% | |
| 36 | $0.00000499 | ▲ 1.6% | ▼ 7.6% | |
| 37 | $1.95 | ▼ 19.3% | ▲ 8.5% | |
| 38 | $0.0576 | ▲ 3.1% | ▼ 4.0% | |
| 39 | $195.36 | ▲ 1.5% | ▼ 14.8% | |
| 40 | $1.00 | ▲ 0.1% | ▲ 0.0% | |
| 41 | $0.1852 | ▲ 1.3% | ▼ 17.8% | |
| 42 | $1.00 | ▲ 0.0% | ▲ 0.0% | |
| 43 | $1.14 | ▲ 0.0% | ▲ 0.1% | |
| 44 | $113.32 | ▲ 0.2% | ▼ 9.2% | |
| 45 | $1.15 | ▲ 0.1% | ▲ 0.1% | |
| 46 | $147.80 | ▼ 2.1% | ▼ 9.4% | |
| 47 | $1.00 | ▲ 0.0% | ▲ 0.0% | |
| 48 | $0.4337 | ▲ 0.8% | ▼ 13.3% | |
| 49 | $0.00441838 | ▲ 3.7% | ▼ 20.1% | |
| 50 | $0.5067 | ▲ 5.4% | ▼ 4.9% | |
| 51 | $1.13 | ▲ 4.5% | ▼ 10.5% | |
| 52 | $0.6987 | ▲ 0.1% | ▼ 0.8% | |
| 53 | $0.9950 | ▲ 0.0% | ▲ 0.0% | |
| 54 | $4,145 | ▼ 0.0% | ▼ 0.3% | |
| 55 | $0.9990 | ▲ 0.2% | ▲ 0.0% | |
| 56 | $0.5338 | ▲ 1.7% | ▼ 4.8% | |
| 57 | $0.0547 | ▼ 3.9% | ▼ 1.7% | |
| 58 | $0.00000410 | ▲ 6.3% | ▼ 1.4% | |
| 59 | $2.44 | ▲ 3.9% | ▼ 0.9% | |
| 60 | $1.14 | ▼ 0.1% | ▲ 0.4% | |
| 61 | $0.0697 | ▲ 1.2% | ▼ 10.7% | |
| 62 | $2.86 | ▲ 0.0% | ▼ 15.9% | |
| 63 | $0.9995 | ▼ 0.0% | ▲ 0.1% | |
| 64 | $0.6779 | ▼ 12.0% | ▼ 29.1% | |
| 65 | $0.00000165 | ▼ 0.2% | ▼ 2.1% | |
| 66 | $0.1947 | ▲ 8.1% | ▲ 2.4% | |
| 67 | $0.9987 | ▲ 0.0% | ▲ 0.0% | |
| 68 | $1.88 | ▲ 0.6% | ▼ 4.4% | |
| 69 | $1.00 | ▲ 0.0% | ▲ 0.0% | |
| 70 | $7.71 | ▲ 0.7% | ▼ 7.8% | |
| 71 | $23.28 | ▲ 5.3% | ▼ 1.9% | |
| 72 | $0.1392 | ▲ 3.0% | ▲ 0.7% | |
| 73 | $10.05 | ▲ 1.9% | ▼ 6.7% | |
| 74 | $7.46 | ▲ 0.5% | ▼ 6.1% | |
| 75 | $0.0356 | ▲ 2.3% | ▼ 12.0% | |
| 76 | $0.1086 | ▼ 0.3% | ▼ 14.3% | |
| 78 | $0.0917 | ▲ 1.3% | ▼ 14.1% | |
| 77 | $0.2936 | ▲ 3.7% | ▼ 16.0% | |
| 79 | $105.74 | ▲ 0.0% | ▲ 0.0% | |
| 80 | $1.75 | ▲ 4.9% | ▼ 5.9% | |
| 81 | $1.79 | ▼ 0.5% | ▼ 13.7% | |
| 82 | $0.0778 | ▼ 2.0% | ▼ 4.1% | |
| 83 | $8.50 | ▲ 4.9% | ▲ 7.4% | |
| 84 | $1.02 | ▼ 2.0% | ▼ 16.5% | |
| 85 | $0.9992 | ▲ 0.2% | ▲ 0.3% | |
| 86 | $11.25 | ▲ 0.0% | ▲ 0.1% | |
| 87 | $0.7994 | ▼ 0.8% | ▼ 4.2% | |
| 88 | $0.7687 | ▼ 4.6% | ▼ 13.7% | |
| 89 | $3.04 | ▲ 2.0% | ▼ 16.5% | |
| 90 | $1.82 | ▲ 1.9% | ▼ 22.7% | |
| 91 | $0.9989 | ▲ 0.0% | ▲ 0.1% | |
| 92 | $2.17 | ▲ 0.9% | ▼ 7.1% | |
| 93 | $0.3646 | ▲ 2.8% | ▼ 3.7% | |
| 94 | $0.7648 | ▼ 1.3% | ▼ 11.4% | |
| 95 | $0.0294 | ▼ 1.9% | ▲ 23.3% | |
| 96 | $0.6835 | ▲ 5.5% | ▼ 3.3% | |
| 97 | $0.0395 | ▲ 0.0% | ▼ 16.0% | |
| 98 | $1.86 | ▼ 5.8% | ▲ 27.9% | |
| 99 | $0.0325 | ▼ 1.1% | ▼ 7.0% | |
| 100 | $48.74 | ▲ 0.7% | ▼ 5.7% |
Prices from CoinGecko, updated 1 min ago. Top coins tick live from exchange data. 1 USD = ₹94.83.
Crypto heatmap
Full screenCrypto news
MoreHow to read this crypto price table
Price is the volume-weighted average across major exchanges. Market cap = price × circulating supply and shows how big a project is. Volume is the value traded in the last 24 hours — higher volume usually means tighter spreads and easier buying or selling. The 7-day chart shows the short-term trend at a glance.
Crypto in India
Indian residents can buy crypto on FIU-registered exchanges. Profits are taxed at a flat 30% (plus 4% cess), losses cannot be set off against other income, and 1% TDS applies on transfers. Crypto is volatile and largely unregulated — never invest money you cannot afford to lose.
For education only. BullishBrush does not recommend buying or selling any cryptocurrency.